Category of Work | Description | Sedi Toumani PE |
---|---|---|
3.1.1 | Route studies & Schematic Design Minor Roadways | |
3.2.1 | Route studies & Schematic Design Major Roadways | |
3.3.1 | Route studies & Schematic Design Complex Highways | |
3.4.1 | Minor Bridge Layouts | |
3.5.1 | Major Bridge Layouts | |
4.1.1 | Minor Roadway Design | |
4.2.1 | Major Roadway Design | |
4.3.1 | Complex Highway Design | |
5.1.1 | Minor Bridge Design | |
5.2.1 | Major Bridge Design | |
7.1.1 | Traffic Engineering Studies | |
8.1.1 | Signing, Pavement Markings & Channelization | |
8.5.1 | Highway-Rail Grade Crossings | |
9.1.1 | Bicycle & Pedestrian Facility Development | |
10.1.1 | Hydrologic Design | |
10.2.1 | Basic Hydraulic Design | |
10.3.1 | Complex Hydraulic Design | |
11.1.1 | Roadway Construction Management & Inspection | |
15.1.1 | Survey | |
15.1.2 | Parcel Plats | |
15.1.3 | Legal Descriptions | |
15.1.4 | Right-of-Way Maps | |
15.2.1 | Design & Construction Survey | |
15.4.1 | Horizontal and Vertical Control for Aerial Mapping | |
18.2.1 | Subsurface Utility Engineering |
CERTIFICATIONSAmanda Gilliam2021-07-06T18:19:09+00:00